CA LIC. # TCP 24273
(408) 368-2235
wangslimo@gmail.com
P. O. Box 10461 San Jose, CA 95157

• Airport Charter Service   • 機場專車接送  •공항픽업
• Charter Service               • 包車旅遊      •일일관광
• Up to 6 Passengers  
               


All prices are include Airport, PUC & Toll Bridge include.

Please Note! Rates are subject to change without notice!

                                    

Cities SJC SFO Cities SJC SFO
Alameda $110 $90 Monterey   $200 $300
Alamo $120 $110 Morgan Hill   $90 $160
Albany $145 $95 Mountain View   $50 $80
Almaden Valley $55 $90 Newark $65 $85
Alviso $45 $80 Oakland $110 $90
Antioch-Pittsburgh $195 $160 Orinda $140 $100
Aptos $140 $175 Palo Alto   $65 $75
Atherton $75 $75 Pinole $165 $100
Belmont $80 $60 Pleasant Hill $130 $110
Berkley  $110 $90 Pleasanton   $110 $120
Boulder Creek $90 $160 Portola Valley   $80 $85
Burlingame $80 $45 Redwood City   $80 $75
Campbell   $45 $80 Redwood Estates $80 $120
Capitola $125 $195 Richmond $160 $90
Carmel  $200 $295 Ross $190 $100
Castro Valley $100 $90 Salinas   $190 $290
Concord   $155 $135 San Anselmo  $190 $100
Corte Madera $195 $115 San Bruno $90 $45
Crockett $195 $135 San Carlos   $80 $65
Cupertino   $45 $80 San Francisco DT $130 $70
Daly City $130 $50 San Jose DT $45 $90
Danville $130 $125 San Jose East  Evergreen $50 $90
Dublin $120 $125 San Jose North  $50 $80
El Cerrito $140 $90 San Jose South Almaden Valley $55 $100
Emeryville $120 $85 San Jose West $50 $80
Foster City $80 $60 San Leandro $95 $80
Fremont  $55 $80 San Mateo $80 $60
Gilroy   $110 $175 San Rafael  $190 $120
Half Moon Bay   $110 $100 San Ramon   $125 $135
Hayward   $95 $90 Santa Clara   $45 $80
Hercules $190 $125 Santa Cruz   $110 $170
Hillsborough $90 $45 Saratoga   $50 $90
Kentfield $190 $120 Sausalito $175 $100
Lafayette $140 $125 Scotts Valley   $80 $165
Larkspur $190 $115 SFO $90 N/A
Livermore   $120 $140 SJC N/A $90
Los Altos / LA Hills  $60 $80 Stanford $65 $75
Los Gatos   $55 $80 Sunnyvale   $50 $80
Los Tancos Woods $80 $80 Sunol  $80 $115
Menlo Park / Sharon Hgts $80 $80 Tiburon  $190 $120
Menlo Park DT $70 $70 Union City  $80 $80
Mill Valley $185 $110 Walnut Creek  $130 $110
Millbrae $80 $45 Watsonville $140 $200
Milpitas   $45 $80 Willow Glen $45 $100
Monte Serreno $55 $80 Woodside   $90 $90
Additional charges that may apply
International Arrival Greeting Fee $20      
Extra Stop Same City                      $15      
Extra Stop Different City                     $20      
Charter Service for All Occasions $55 Per Hour (minimum 4 hours)
Web Hosting Companies